We mapped 4,400+ EV charger installers across all 50 states to see which regions are ready for the EV transition and where there's a gap between demand and available skilled installers.
| Rank | State | Installer Entries | Density |
|---|---|---|---|
| 1 | New Jersey | 15,185 | ████████████████████ Very High |
| 2 | New York | 7,189 | ███████████ High |
| 3 | California | 4,912 | ███████ High |
| 4 | Illinois | 4,636 | ███████ High |
| 5 | Pennsylvania | 3,954 | ██████ Medium |
| 6 | Michigan | 2,357 | ████ Medium |
| 7 | Florida | 1,887 | ███ Medium |
| 8 | Maryland | 1,855 | ███ Medium |
| 9 | Texas | 1,414 | ██ Growing |
| 10 | Virginia | 1,373 | ██ Growing |
| 11 | Connecticut | 1,366 | ██ Medium |
| 12 | Massachusetts | 1,360 | ██ Medium |
| 13 | Georgia | 1,242 | ██ Growing |
| 14 | Washington | 841 | █ Growing |
| 15 | Wisconsin | 814 | █ Growing |
Several states have alarmingly few EV charger installer options:
These states represent the biggest opportunity for new EV charger installation businesses. Demand is growing, but supply of qualified installers hasn't caught up.
Higher installer density correlates with:
Data compiled from the AmpInstall.com directory database. "Installer entries" counts each city-installer pairing — a single installer serving 10 cities appears 10 times. This reflects actual service availability, not just business count. Total unique installer businesses: 4,400+.
Last updated June 2026.